uuboot89 |
Wysłany: Nie 17:01, 14 Lis 2010 Temat postu: UGG Sundance Boots 5325 yuan |
|
Urban total population (10 thousand people) GDP of average per capita (yuan) total volume of retail sales (10 thousand yuan) turnover of average per capita (yuan) the worker is average salary (yuan) average per capita can control income (yuan) capacity of consumption of this region market (10 thousand yuan) goods is retail hold proportion of market total capacity (average per capita is retail UGG Sundance Boots 5325
Hefei 448 9265 1840000 4107.14 11285 7145 3200960 57.48% 2229
201 5895 370000 1840.80 8734 6066 1219266 30.35% 2347 of north of the Huaihe River
The 210 7241 440000 2095.24 9579 5345 1122450 39.20% 2312 austral the Huaihe River
Saddle hill 122 12783 410000 3360.66 12937 7720 941840 43.53% 2919
Chao Hu 452 4903 720000 1592.92 8758 5604 2533008 28.42% 2333
221 11109 800000 3619.91 9797 6493 1434953 55.75% 2853 of lake of overgrown with weeds
Announce city 275 6627 620000 2254.55 9705 5783 1590325 38.99% 2399
Cupreous hill 70 12608 270000 3857.14 9490 6422 449540 60.06% 2655
Anqing 603 4731 1040000 1724.71 8309 6022 3631266 28.64% 2008
Huang Shan 146 6566 330000 2260.27 10268 6320 922720 35.76% 2424Relevant Information:
UGG Chocolate Bailey Button Boots Hefei
UGG Ultra Short 5225 oneself are laic common saying
UGG Classic Grey Cardy Boots municipal park |
|